Network Development
Delivering the Full Statewide Middle-Mile Network
The Delivery Methods Interactive Network Map visualizes the routes that are planned, in development, under Caltrans-led construction, leased, or purchased. As you explore the map and click on a segment of the network, the route will highlight all contract partners by name and the length of the route. The map shows all partners representing all delivery types, including lease, purchase, joint build, or Caltrans-led construction. In addition to the highlight, a pop-up box will appear displaying additional information about the segment, including the route miles by partner.
The route map will be updated the last Monday of every month. Only changes of one-half mile or more will be reflected. View the changes on the Map Update Log page.

Statewide Network Map
Legend Guide:
- Black lines: CDT Statewide Network
- Outline in grey box: County Boundaries

Delivery Methods Map
Legend Guide:
- Green lines: Purchase
- Pink lines: Joint Build
- Blue lines: Lease
- Gold lines: Caltrans Construction
- Outline in grey box: County Boundaries
Network Miles by County and Delivery Method
Table Description:
- County Name: Location of the network.
- Lease Miles: Miles of infrastructure leased.
- Purchase Miles: Miles of infrastructure purchased.
- Joint Build Miles: Miles built in collaboration with a partner.
- Caltrans Construction Miles: Miles built by the State of California.
- Total Miles: Total network miles for county.
| County Name | Lease Miles | Purchase Miles | Joint Build Miles | Caltrans Construction Miles | Total Miles |
|---|---|---|---|---|---|
| Alameda | 55.8 | 0 | 32.4 | 20.6 | 108.8 |
| Alpine | 41.0 | 0 | 0 | 2.5 | 43.5 |
| Amador | 104.2 | 0 | 0.6 | 0 | 104.8 |
| Butte | 85.4 | 0 | 27.5 | 0 | 112.9 |
| Calaveras | 99.1 | 0 | 5.0 | 0 | 104.1 |
| Colusa | 2.6 | 0 | 40.7 | 0 | 43.3 |
| Contra Costa | 13.4 | 0 | 80.2 | 0 | 93.6 |
| Del Norte | 49.4 | 0 | 18.4 | 0 | 67.8 |
| El Dorado | 54.7 | 0 | 33.3 | 32.1 | 120.1 |
| Fresno | 228.1 | 0 | 62.3 | 0 | 290.4 |
| Glenn | 7.8 | 0 | 36.8 | 4.6 | 49.2 |
| Humboldt | 76.3 | 0 | 176.4 | 0 | 252.7 |
| Imperial | 55.7 | 0 | 173.1 | 0 | 228.8 |
| Inyo | 0 | 147.2 | 0 | 0 | 147.2 |
| Kern | 304.6 | 31.5 | 116.4 | 0 | 452.5 |
| Kings | 103.1 | 0 | 29.3 | 0 | 132.4 |
| Lake | 0 | 0 | 83.8 | 5.9 | 89.7 |
| Lassen | 25.7 | 0 | 172.2 | 0 | 197.9 |
| Los Angeles | 105.2 | 0 | 302.9 | 15.6 | 423.7 |
| Madera | 62.6 | 0 | 28.9 | 0 | 91.5 |
| Marin | 0 | 0 | 40.6 | 0 | 40.6 |
| Mariposa | 59.4 | 0 | 31.1 | 0 | 90.5 |
| Mendocino | 0 | 0 | 238.9 | 10.6 | 249.5 |
| Merced | 86.0 | 0 | 44.2 | 0 | 130.2 |
| Modoc | 111.8 | 0 | 61.4 | 0 | 173.2 |
| Mono | 7.5 | 175.4 | 5.0 | 0 | 187.9 |
| Monterey | 150.3 | 0 | 1.2 | 0 | 151.5 |
| Napa | 11.8 | 0 | 6.0 | 0 | 17.8 |
| Nevada | 45.9 | 0 | 26.4 | 8.2 | 80.5 |
| Orange | 0 | 0 | 95.0 | 0 | 95.0 |
| Placer | 24.3 | 0 | 78.7 | 17.8 | 120.8 |
| Plumas | 0 | 0 | 32.7 | 23.4 | 56.1 |
| Riverside | 143.2 | 0 | 94.1 | 17.7 | 255.0 |
| Sacramento | 34.8 | 0 | 117.5 | 5.0 | 157.3 |
| San Benito | 99.8 | 0 | 0.2 | 0 | 100.0 |
| San Bernardino | 17.9 | 69.0 | 498.4 | 0 | 585.3 |
| San Diego | 0 | 0 | 129.4 | 60.8 | 190.2 |
| San Francisco | 15.7 | 0 | 0 | 3.2 | 18.9 |
| San Joaquin | 112.2 | 0 | 63.0 | 0 | 175.2 |
| San Luis Obispo | 132.8 | 0 | 20.3 | 0 | 153.1 |
| San Mateo | 34.0 | 0 | 0 | 0 | 34.0 |
| Santa Barbara | 184.7 | 0 | 4.1 | 0 | 188.8 |
| Santa Clara | 67.9 | 0 | 43.6 | 0 | 111.5 |
| Santa Cruz | 7.3 | 0 | 2.8 | 0 | 10.1 |
| Shasta | 128.0 | 0 | 18.5 | 7.9 | 154.4 |
| Sierra | 0 | 0 | 3.1 | 29.7 | 32.8 |
| Siskiyou | 82.8 | 0 | 210.1 | 0 | 292.9 |
| Solano | 17.7 | 0 | 43.0 | 0 | 60.7 |
| Sonoma | 0 | 0 | 128.6 | 0 | 128.6 |
| Stanislaus | 100.9 | 0 | 25.0 | 0 | 125.9 |
| Sutter | 68.9 | 0 | 0.1 | 0 | 69.0 |
| Tehama | 28.8 | 0 | 106.8 | 0 | 135.6 |
| Trinity | 72.5 | 0 | 0 | 0 | 72.5 |
| Tulare | 234.5 | 0 | 22.2 | 0 | 256.7 |
| Tuolumne | 39.2 | 0 | 42.1 | 0 | 81.3 |
| Ventura | 64.6 | 0 | 35.4 | 0 | 100.0 |
| Yolo | 42.0 | 0 | 53.3 | 1.1 | 96.4 |
| Yuba | 50.4 | 0 | 0 | 0 | 50.4 |
| Grand Total Miles | 3,752.3 | 423.1 | 3,743.0 | 266.7 | 8,185.1 |
Updated October 27, 2025